FH-E Series
The "FH-E" series vacuum equipment is commonly used to extract various plastic edge strips cut from food and pharmaceutical packaging machines. Its suction power, appearance structure, and dimensions are designed according to the service requirements of production equipment in this field.
Product series: Specialized for packaging collection industry
Product series: Specially designed for the food and pharmaceutical industry
Corrosion-resistant, acid and alkali resistant
150L super large dust collection space
Integrated all-in-one dust collection bucket design
PLC electric control switch, easy to operate
Full 304 stainless steel, pharmaceutical and food-grade material
High-quality transparent skylight, real-time monitoring of dust collection status inside the bucket
Integrated recycling bag, easier to disassemble, greatly improves dust collection efficiency
| Model number(Type) | F15H-E | F22H-E | F30H-E | F40H-E | F50H-E | F70H-E |
| Power(kW) | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 7.5 |
| Rated voltage(V/Hz) | 220-380/50 | 220-380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Degree of vacuum(mbar) | 210 | 310 | 330 | 370 | 450 | 480 |
| Maximum flow(m³/h) | 280 | 350 | 450 | 520 | 600 | 680 |
| Capacity(L) | 150 | 150 | 150 | 150 | 150 | 150 |
| Noise(dB(A)) | 65 | 65 | 72 | 76 | 82 | 85 |
| Vacuum caliber(mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Filter area(㎡) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Filtering method | Anti-static type | Anti-static type | Anti-static type | Anti-static type | Anti-static type | Anti-static type |
| Size(mm) | 580*580*1220 | 580*580*1220 | 1100*580*1220 | 1100*580*1220 | 1100*580*1220 | 1100*580*1220 |
FH-E
文件下载Key words:Industrial vacuum cleaners, high-power industrial vacuum cleaners, industrial vacuum cleaners, dust-specific industrial vacuum cleaners
Related Products
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.